Light Duty Slurry Pumps
·100% Warman® Compatible: Seamless, direct replacement for legacy L & LR series to save your budget.
·Key Parameters: Discharge 20–650 mm | Max Flow 10,260 m³/h | Max Head 63 m.
·Premium Materials: Wet-end wear parts available in High-Chrome Alloy (L) or Natural Rubber (LR) liners.
·High Cost-Performance: Compact, lightweight, and energy-saving design optimized for high-flow, low-head systems.
·Key Parameters: Discharge 20–650 mm | Max Flow 10,260 m³/h | Max Head 63 m.
·Premium Materials: Wet-end wear parts available in High-Chrome Alloy (L) or Natural Rubber (LR) liners.
·High Cost-Performance: Compact, lightweight, and energy-saving design optimized for high-flow, low-head systems.
Light Duty Slurry Pumps
Product Details
🌿 a.Economic & Highly Efficient
VF-L Series Light Duty Slurry Pumps
Light-to-Medium Duty | Energy-Saving Design | Meets Warman® L Standards
✔ Specially engineered for light-duty medium-concentration slurry transport. Wet-end components are lined with high-chromium alloy (Metal) or natural rubber (Rubber), perfectly balancing premium wear performance with operational economy.
✔Comprehensive size coverage from 20A-L to 650TUL-L,delivering flow rates up to 5,400 m³/h, a maximum head of 63 meters, and power configurations from 7.5 kW up to 1,200 kW.
✔ Available in both L (metal-lined) and LR (rubber-lined) double configurations,Optimized for low-abrasion, fine-particle media and water mixtures, ensuring smooth, highly stable, and energy-efficient operations.
| Warman® Equivalent | V-Flu Model | Max. Power (kW) | Material | Flow Q (m³/h) | Flow Q (l/s) | Head H (m) | Speed (r/min) | Eff. (%) | NPSHr (m) |
|---|---|---|---|---|---|---|---|---|---|
| 20A-L | VF-20A-L | 7.5 | M/M | 2.34~10.8 | 0.65~3 | 6~37 | 1400~300 | 39 | 3~5 |
| 20A-LR | VF-20A-LR | 7.5 | RU/RU | 2.69~9 | 0.6~2.5 | 7~32 | 1600~300 | 33 | 3~5 |
| 50B-L | VF-50B-L | 15 | M/M | 16.2~76 | 4.5~20 | 9~44 | 1400~280 | 62 | 3~5 |
| 50B-LR | VF-50B-LR | 15 | RU/RU | 12.6~60 | 3.5~17.6 | 6~38 | 1200~260 | 48 | 3~5 |
| 75C-L | VF-75C-L | 30 | M/M | 18~151 | 5~42 | 7~40 | 900~2400 | 57 | 3~5 |
| 75C-LR | VF-75C-LR | 30 | RU/RU | 25~144 | 7~40 | 9~43 | 1000~2200 | 60 | 3~5 |
| 100D-L | VF-100D-L | 60 | M/M | 50~252 | 14~70 | 7~46 | 800~1800 | 65 | 2~5 |
| 100D-LR | VF-100D-LR | 60 | RU/RU | 61~252 | 17~70 | 8~38 | 800~1600 | 65 | 2~5 |
| 150E-L | VF-150E-L | 120 | M/M | 115~486 | 32~135 | 12~51.5 | 800~1500 | 65 | 2~6 |
| 150E-LR | VF-150E-LR | 120 | RU/RU | 137~486 | 38~135 | 10~36.5 | 800~1300 | 65 | 2.5~5.5 |
| 10/8E-M | VF-10/8E-M | 120 | M/M | 446~1325 | 124~368 | 14~63 | 600~1100 | 73 | 3~14 |
| 10/8E-MR | VF-10/8E-MR | 120 | RU/RU | 277~1088 | 27~322 | 11~43 | 500~900 | 79 | 3~10 |
| 12/10F-M | VF-12/10F-M | 260 | M/M | 468~1386 | 130~385 | 9~47 | 500~1000 | 73 | 3~10 |
| 12/10F-MR | VF-12/10F-MR | 260 | RU/RU | 522~1278 | 140~355 | 10~39 | 500~900 | 73 | 5~10 |
| 300S-L | VF-300S-L | 560 | M/M | 468~2538 | 130~705 | 8~60 | 400~950 | 79 | 2~10 |
| 300S-LR | VF-300S-LR | 560 | RU/RU | 432~1900 | 120~528 | 7~41 | 400~800 | 81 | 3~8 |
| 350S-L | VF-350S-L | 560 | M/M | 650~2800 | 180~780 | 10~59 | 400~840 | 81 | 3~10 |
| 350S-LR | VF-350S-LR | 560 | RU/RU | 720~2844 | 200~790 | 10~41 | 400~700 | 86 | 3~7 |
| 400ST-L | VF-400ST-L | 560 | M/M | 720~3312 | 200~920 | 7~51 | 300~700 | 80 | 2~10 |
| 400ST-LR | VF-400ST-LR | 560 | RU/RU | 756~3312 | 210~920 | 7~37.5 | 300~600 | 85 | 2~8 |
| 450ST-L | VF-450ST-L | 560 | M/M | 1008~4350 | 280~1210 | 9~48 | 300~600 | 80 | 2~9 |
| 450ST-LR | VF-450ST-LR | 560 | RU/RU | 1080~4350 | 300~1210 | 9~40 | 300~550 | 87 | 3~10 |
| 500T-L | VF-500T-L | 1200 | M/M | 1440~5580 | 400~1550 | 8~51 | 250~550 | 86 | 3~10 |
| 500T-LR | VF-500T-LR | 1200 | RU/RU | 1152~5112 | 320~1420 | 8~42 | 250~500 | 87 | 3~10 |
| 550TUL-L | VF-550TUL-L | 1200 | M/M | 1980~7920 | 560~2200 | 10~50 | 250~475 | 86 | 4~10 |
| 550TUL-LR | VF-550TUL-LR | 1200 | RU/RU | 2160~6660 | 600~1850 | 13~43 | 250~425 | 88 | 3~10 |
| 650TUL-L | VF-650TUL-L | 1200 | M/M | 3600~10260 | 1000~2850 | 10~57 | 200~425 | 86 | 4~10 |
| 650TUL-LR | VF-650TUL-LR | 1200 | RU/RU | 2520~9100 | 700~2530 | 10~39 | 200~350 | 80 | 2~8 |

🌊 · Energy-Saving Hydraulic Design: Optimized impeller and casing geometry are designed for high-flow, low-head applications, maximizing hydraulic efficiency and reducing energy consumption.
· Compact & Simplified Structure: Features a lighter, highly compact frame design, drastically reducing foundation space requirements and structural installation costs.
· Interchangeable Wear Liners: Choose between wear-resistant high-chrome alloys (A05/A49) or premium natural rubber liners depending on slurry chemical acidity and solid particle sizing.
· Dynamic Back-Vane Seal Relief: Impellers feature back-shroud expelling (deputy) vanes that relieve stuffing box pressure, reducing seal wear and minimizing recirculating slurry.
· Rugged Ductile Iron Construction: Outer casings are cast from high-strength ductile iron, ensuring durability and safety under continuous light-to-medium loads.
· Highly Reliable Sealing Systems: Supports cost-efficient gland packing, maintenance-free expeller (dynamic) seals, or heavy-duty mechanical seals to match different fluid chemistry.
· Flexible Outlet Configurations: The pump discharge branch can be oriented to any of eight positions at 45-degree intervals to match various pipeline installation angles.
· Optimized Bearing Assembly: Rigid cartridge bearing assembly designed with optional grease or oil lubrication, ensuring low bearing operating temperatures and simplified routine maintenance.
· Compact & Simplified Structure: Features a lighter, highly compact frame design, drastically reducing foundation space requirements and structural installation costs.
· Interchangeable Wear Liners: Choose between wear-resistant high-chrome alloys (A05/A49) or premium natural rubber liners depending on slurry chemical acidity and solid particle sizing.
· Dynamic Back-Vane Seal Relief: Impellers feature back-shroud expelling (deputy) vanes that relieve stuffing box pressure, reducing seal wear and minimizing recirculating slurry.
· Rugged Ductile Iron Construction: Outer casings are cast from high-strength ductile iron, ensuring durability and safety under continuous light-to-medium loads.
· Highly Reliable Sealing Systems: Supports cost-efficient gland packing, maintenance-free expeller (dynamic) seals, or heavy-duty mechanical seals to match different fluid chemistry.
· Flexible Outlet Configurations: The pump discharge branch can be oriented to any of eight positions at 45-degree intervals to match various pipeline installation angles.
· Optimized Bearing Assembly: Rigid cartridge bearing assembly designed with optional grease or oil lubrication, ensuring low bearing operating temperatures and simplified routine maintenance.
Related Products
No posts found
